Settings
Basic Settings | |
---|---|
Server Name | Mu Mitos |
Version | Season 15 1-3 |
Max Level | 1200 |
Reset | 200 |
Auto Pick/Farm | Mu Helper |
CashShop | Somente Ring/Pet Panda |
Max Connections | 5 por PC |
Total Accounts | 54 |
Total Characters | 53 |
Command Description
/p <message> | /post <message> | Send global message (cyan) |
---|---|
/b <message> | /buy <message> | Sends global sales message (lime) |
/s <message> | /sell <message> | Sends global purchase message (red) |
/sp <message> | Send global message (grayish) |
/gp <message> | Send global message (yellow) |
/f <point> | Add strength points |
/a <point> | Add agility points |
/v <point> | Add vitality points |
/e <point> | Add energy points |
/c <point> | Add command points |
/info | /xp | /zen | Shows experience and zen information |
/m <map> | /move <map> | Move to destination map |
/r | /reset | Reset character |
/store <bless|soul|chaos|mcoin|mpoint> | Open personal store |
/offstore | Open personal store ( Offline Mode ) |
/attack | Automatic attack |
/offattack | Automatic attack ( Offline Mode ) |
/re <off|on|auto> | Request accept mode |
/pk | /pkclear | Clear pk status |
/rebuild | Reset status points |
/buyware | Buy extra warehouse |
/ware <number> | Open warehouse ( Only on city ) |
/quest | View quest |
/daily | View daily quest |
/q <message> | Answer to quest event |
/hunt | Show huntpoint |
/battle | Enter to Battle event |
/ctf | Register on CTF event |
/pvp | Register on PVP event |
/survivalpt | Register on Survival PT |
/royale | Register on BR |
/undead | /mortovivo | Register on Undead event |
Vip Advantages
Free | Vip | Mitos Vip | ||
---|---|---|---|---|
Req. Zen /p | 10.000 | 5.000 | 1.000 | |
Req. Zen /buy | /sell | 20.000 | 15.000 | 10.000 | |
Req. Zen /pkclear | 100.000.000 | 80.000.000 | 60.000.000 | |
Req. Zen /reset | 1.000.000 | 800.000 | 500.000 | |
Auto Add Points /reset | ||||
Upgrade +10 | 45% | 55% | 60% | |
Upgrade +11 | 45% | 55% | 60% | |
Upgrade +12 | 45% | 55% | 60% | |
Upgrade +13 | 30% | 40% | 45% | |
Upgrade +14 | 30% | 40% | 45% | |
Upgrade +15 | 30% | 40% | 45% | |
Wing Lv.1 | 85% | 90% | 95% | |
Wing Lv.2 | 50% | 60% | 70% | |
Wing 2.5 (Monster) | 60% | 65% | 70% | |
Feather of Condor | 60% | 70% | 80% | |
Wing Lv.3 | 35% | 45% | 55% | |
Feather of Garuda | 60% | 70% | 80% | |
Wing Lv.4 | 35% | 45% | 55% | |
Dark Horse/Raven | 60% | 65% | 70% | |
Fenrir Upgrade | 70% | 75% | 80% | |
Socket Upgrade | 85% | 90% | 95% | |
Ancient Hero Soul | 25% | 30% | 35% | |
Jewel of Soul | 45% | 50% | 55% | |
Jewel of Life | 50% | 55% | 60% | |
Jewel of Harmony | 50% | 55% | 60% | |
Lower Refining Stone | 50% | 55% | 60% | |
High Refining Stone | 70% | 75% | 80% | |
Time /offattack | 4 hours | 8 hours | 16 hours |
Event Times
Event Days | Event Hours | |
---|---|---|
Castle Siege | Sunday | 20:00 |
Archeron Guardian | All Days | 6:00 14:00 22:00 |
Arca Battle | Tuesday | 21:00 |
Blood Castle | All Days |
2:00
6:00
10:00
14:00
18:00
22:00 |
Castle Deep | All Days | 13:15 18:15 22:15 |
Chaos Castle | All Days |
3:00
7:00
11:00
15:00
19:00
23:00 |
Crywolf | Sunday Tuesday Thursday | 20:00 |
Devil Square | All Days |
0:30
2:30
4:30
6:30
8:30
10:30 12:30 14:30 16:30 18:30 20:30 22:30 |
Double Goer | All Days |
1:15
3:15
5:15
7:15
9:15
11:15 13:15 15:15 17:15 19:15 21:15 23:15 |
IIllusion Temple | All Days |
1:30
5:30
9:30
13:30
17:30
21:30 |
King Bone | All Days |
0:05
4:05
8:05
12:05
16:05
20:05 |
Red Dragon | All Days |
0:15
4:15
8:15
12:15
16:15
20:15 |
Golden Invasion | All Days |
0:25
4:25
8:25
12:25
16:25
20:25 |
White Wizard | All Days |
0:50
4:50
8:50
12:50
16:50
20:50 |
Summon | All Days |
1:25
5:25
9:25
13:25
17:25
21:25 |
Egg | All Days |
1:50
5:50
9:50
13:50
17:50
21:50 |
Hide and Seek | All Days | 9:25 15:25 21:25 |
Tesouro | All Days | 5:20 18:20 23:20 |
Monster Evolution | All Days |
2:45
10:45
14:45
19:45
23:45
|
Quiz | All Days |
2:00
6:00
10:00
14:00
18:00
22:00 |
War Devias 1 | Monday | 20:00 |
War Devias 2 | Wednesday | 20:00 |
Zombie Invasion | All Days | 6:30 14:30 22:30 |
Respawn Time
Selupan | Every 0 day(s) 12 hour(s) 00 minute(s) |
---|---|
Refinaria (Maya) | Every 0 day(s) 15 hour(s) 00 minute(s) |
Erohim (LoT) | Every 0 day(s) 12 hour(s) 00 minute(s) |
Kundun | Every 0 day(s) 12 hour(s) 00 minute(s) |
Lord Silvester | Every 1 day(s) 00 hour(s) 00 minute(s) |
Ferea acima 22h ~ 24h | Every 0 day(s) 22 hour(s) 00 minute(s) |